<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina L. Ho: Graphic &#38; Interactive Design</title>
	<atom:link href="http://www.tinalho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinalho.com</link>
	<description>Have some gumbo, ya&#039;ll.</description>
	<lastBuildDate>Thu, 12 Apr 2012 16:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Timeline? Okay!</title>
		<link>http://www.tinalho.com/2012/04/12/timeline-okay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timeline-okay</link>
		<comments>http://www.tinalho.com/2012/04/12/timeline-okay/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:41:14 +0000</pubDate>
		<dc:creator>Tina L. Ho</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dragon boat]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.tinalho.com/?p=439</guid>
		<description><![CDATA[As disorienting as it is, Facebook&#8217;s new timeline design for both individual and brand pages have really grown on me. [...]]]></description>
			<content:encoded><![CDATA[<p>As disorienting as it is, Facebook&#8217;s new timeline design for both individual and brand pages have really grown on me. The actual organizational grid of the layout could use some work, but as an early adopter of social media giant (May 2004!), I find it fun and sentimental to go back in time to see the past. Ironically, back in the first days of Facebook, we used to clear our walls after a few months to clean things up, so sadly, those posts are gone for good.</p>
<p>With the Austin Dragon Boat Festival around the corner on 4/28, my team is working hard to get into our best shape. We host the annual after party, Coolerpalooza, and each year, I get to design the graphics. Each year, I am at a loss why I designed what I did the year before. Given a very tight time restraint and my schedule with tennis, dragon boat and work, I cranked this out in a few hours and I&#8217;m pretty happy with it! <a href="http://www.austincoolers.com/austincoolers" target="_blank">The Facebook cover photo</a> has proven a great place to promote the party!</p>
<div id="attachment_440" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.tinalho.com/wp-content/uploads/2012/04/blog-coolerpalooza.png"><img class=" wp-image-440 " title="blog-coolerpalooza" src="http://www.tinalho.com/wp-content/uploads/2012/04/blog-coolerpalooza.png" alt="Coolerpalooza 2012" width="560" height="420" /></a><p class="wp-caption-text">4th Annual Coolerpalooza</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tinalho.com/2012/04/12/timeline-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Love/Hate with Pinterest</title>
		<link>http://www.tinalho.com/2012/03/02/my-lovehate-with-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-lovehate-with-pinterest</link>
		<comments>http://www.tinalho.com/2012/03/02/my-lovehate-with-pinterest/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:33:59 +0000</pubDate>
		<dc:creator>Tina L. Ho</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.tinalho.com/?p=419</guid>
		<description><![CDATA[I joined the very popular Pinterest in the early stages. In the first few weeks of getting the invite to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tinalho.com/wp-content/uploads/2012/03/blog-pinterest.png"><img class="size-full wp-image-421" title="blog-pinterest" src="http://www.tinalho.com/wp-content/uploads/2012/03/blog-pinterest.png" alt="Pinterest" width="600" height="369" /></a></p>
<div class="mceTemp"></div>
<p>I joined the very popular Pinterest in the early stages. In the first few weeks of getting the invite to the exclusive new idea, I was hooked. Whenever there was five minutes of down time at work, I was scrolling through the pages and pages of thumbnails and pinning happily to my awesomely-named boards such as &#8220;Em Dash&#8221;  (for design inspiration) and &#8220;DIY Today. Or Someday!&#8221;</p>
<p>Any time I took a stroll through the office, every female (and I work with 95% women) had Pinterest on the monitor. We were in this then-slightly secretive shared experience and discovering how smart, resourceful and funny the world really is.</p>
<p>A few months later, I reached complete burnout. Although brands and companies have also entered the foray, Pinterest is still dominated with women pinning about weddings, babies and images of thinly-sculpted women  that everyone dreams her body could be. After about a minute of scrolling, I have to click the &#8220;Everything&#8221; filter to escape.</p>
<p>Will everyone eventually hit burnout? Or will there always be enough beautiful images of weddings and cute baby clothes? Do I have a future with Pinterest?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinalho.com/2012/03/02/my-lovehate-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Ate Guinea Pig. Twice.</title>
		<link>http://www.tinalho.com/2011/11/28/peru/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peru</link>
		<comments>http://www.tinalho.com/2011/11/28/peru/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:59:40 +0000</pubDate>
		<dc:creator>Tina L. Ho</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cusco]]></category>
		<category><![CDATA[cuy]]></category>
		<category><![CDATA[guinea pig]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wanderlust]]></category>

		<guid isPermaLink="false">http://www.tinalho.com/?p=378</guid>
		<description><![CDATA[I&#8217;m still recovering from an incredible trip to Peru, but I will make this short and sweet by showing pictures [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still recovering from <a href="http://www.flickr.com/photos/ohocheese/sets/72157628229046423/" target="_blank">an incredible trip to Peru</a>, but I will make this short and sweet by showing pictures of the two instances of cuy that I came across and explain.</p>
<p>On the first night in Cusco, we went to a local place where we proceeded to order every single local Peruvian dish on the menu, including alpaca and cuy. I felt more guilty about eating alpaca (which tasted like a tough smokey lamb) than the guinea pig with its tomato hat. The cuy skin was very tough and rubbery; the meat was thin and boney. After a few bites, I passed it on.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a title="Cuy &amp; Tamales by ohocheese, on Flickr" href="http://www.flickr.com/photos/ohocheese/6434620597/"><img title="Traditional Roasted Cuy" src="http://farm8.staticflickr.com/7159/6434620597_e0600e5f95.jpg" alt="Cuy &amp; Tamales" width="500" height="375" /></a><p class="wp-caption-text">Traditional Roasted Cuy</p></div>
<p>On our last night, we somehow managed to get into the esteemed <a href="http://www.astridygaston.com/web/intro.php" target="_blank">Astrid y Gastón</a>, where we ordered cuy again, but peking-style. And let me say, if this was the way it was always prepared, I would eat it every day. Maybe this is due to it tasting like a fattier version of peking duck, hoisin sauce and wrapper included. Whatever the case, I can&#8217;t speak highly of Astrid y Gastón, its food and its hospitality to a group of harried-looking backpackers recovering from a 4-day hike.</p>
<div class="wp-caption aligncenter" style="width: 385px"><a href="http://www.flickr.com/photos/ohocheese/6434634297/"><img title="Peking Cuy" src="http://farm8.staticflickr.com/7034/6434634297_e2ce6e7b3c.jpg" alt="Peking Guy" width="375" height="500" /></a><p class="wp-caption-text">Peking Cuy at Astrid y Gastón</p></div>
<p>Of course, I am no way diminishing the food we had on the Salkantay trail. Our cook on the hike was incredible and the food was nothing short of hearty and delicious. Check out the rest of the <a href="http://www.flickr.com/photos/ohocheese/sets/72157628229046423/with/6434620597/" target="_blank">photos on my Flickr</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinalho.com/2011/11/28/peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nest</title>
		<link>http://www.tinalho.com/2011/11/12/new-nest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nest</link>
		<comments>http://www.tinalho.com/2011/11/12/new-nest/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:36:20 +0000</pubDate>
		<dc:creator>Tina L. Ho</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.tinalho.com/?p=367</guid>
		<description><![CDATA[Since 2006, I was moonlighting as an assistant to my friend Mark of Somark Innovations to make some extra cash. He, [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2006, I was moonlighting as an assistant to my friend Mark of <a href="http://www.somarkinnovations.com" target="_blank">Somark Innovations</a> to make some extra cash. He, already incredibly successful at the young age of 24, was awarded the coveted &#8220;30 under 30&#8243; in St. Louis and met fellow brilliant minds. One such person was Rebecca Kousky, who started Nest, which had programs around the world dedicated to alleviating poverty, empowering women and promoting peace through the successful creation of artisan businesses.</p>
<p>Back in the day, everything was grass roots. The website sold beautiful items created by the artisans, as well as designers in the US that had partnered up with Nest. I helped design anything from event invites to the first Facebook page to thank you cards. It&#8217;s a cause I feel strongly about and was happy to help out in any way.</p>
<p>In 2011, Nest came into collaboration with <a href="http://maiyet.com" target="_blank">Maiyet</a>, a modern, luxury fashion brand that is dedicated to identifying and providing market access to responsible heritage craftsmen. Together, they provide training and development that will focus on artisans in the developing world who exhibit comprehensive economic and humanitarian benefits to their communities. With this new partnership, Nest needed a new website to reflect both the changed brand and mission.</p>
<p>Rebecca wanted stark and minimal as a break from the old more textured organic experience; large beautiful photography would be the main motif. After two months of design and development with the help of <a href="http://yippa.com/" target="_blank">Yippa</a>, we launched in November and am excited about the future!</p>
<p>View the project in the <a title="Nest" href="http://www.tinalho.com/projects/nest/">portfolio</a>.</p>
<div id="attachment_374" class="wp-caption alignleft" style="width: 631px"><img class="size-full wp-image-374 " title="post-Nest" src="http://www.tinalho.com/wp-content/uploads/2011/11/post-Nest.jpg" alt="Chantal Donvide in Togo" width="621" height="294" /><p class="wp-caption-text">Chantal Donvide in Togo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tinalho.com/2011/11/12/new-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination</title>
		<link>http://www.tinalho.com/2011/10/30/procrastination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procrastination</link>
		<comments>http://www.tinalho.com/2011/10/30/procrastination/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:19:25 +0000</pubDate>
		<dc:creator>Tina L. Ho</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.tinalho.com/?p=18</guid>
		<description><![CDATA[Working hard or hardly working. Re-designing your own site is one of the most tedious and drawn-out projects that a [...]]]></description>
			<content:encoded><![CDATA[<p>Working hard or hardly working. Re-designing your own site is one of the most tedious and drawn-out projects that a designer experiences. Just like any freelance work, there is just much more exciting things to be done, such as continually celebrating my beloved Cardinals winning the World Series.</p>
<p>Despite having been in St. Louis in 2006, I didn&#8217;t have the funds (broke college grad!) or the connections to get to the World Series. I wasn&#8217;t going to let this opportunity slip away again, so a friend and I hopped in the car and sped over to Arlington and back for Game 5. It was an unfortunate game for me since it was the famed &#8220;phone gate&#8221; and we lost, but to actually experience a World Series with the Cardinals was one I&#8217;ll never forget. And I&#8217;ve now walked away with a not-so-secret crush on one David Freese.</p>
<p>Peru and Machu Picchu is in a few weeks. Excitement abound!</p>
<div class="wp-caption aligncenter" style="width: 410px"><img class="  " title="Game 5 at Rangers Ballpark in Arlington" src="http://farm7.staticflickr.com/6235/6295209577_7b73df5060.jpg" alt="Rangers Ballpark in Arlington" width="400" height="400" /><p class="wp-caption-text">Sunset at Rangers Ballpark in Arlington, Game 5</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tinalho.com/2011/10/30/procrastination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published</title>
		<link>http://www.tinalho.com/2011/10/15/published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=published</link>
		<comments>http://www.tinalho.com/2011/10/15/published/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:30:56 +0000</pubDate>
		<dc:creator>Tina L. Ho</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.tinalho.com/?p=391</guid>
		<description><![CDATA[When a person writes and posts a blog, is it considered &#8220;published?&#8221; If so, here some exciting design posts I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>When a person writes and posts a blog, is it considered &#8220;published?&#8221; If so, here some exciting design posts I&#8217;ve written in the past for HCB Health&#8217;s Med Men Blog:</p>
<ul>
<li><a href="http://www.medmenblog.com/2010/08/the-campaign-for-culture/" target="_blank">The Campaign for Culture</a> (08.13.10)</li>
<li><a href="http://www.medmenblog.com/2010/10/photoshop-html-css-web-designers-know-your-code/" target="_blank">Photoshop, HTML &amp; CSS: Web Designers, Know Your Code</a> (10.13.10)</li>
<li><a href="http://www.medmenblog.com/2011/02/globalization-in-site-design-content-and-development/" target="_blank"><span><span>Globalization</span></span> in Site Design, Content and Development</a>  (02.24.11)</li>
<li><a href="http://www.medmenblog.com/2011/07/the-hidden-beauty-of-the-cms/" target="_blank">The Hidden Beauty of the CMS</a> (07.21.11)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinalho.com/2011/10/15/published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

